Exporting Data
What This Page Covers
Section titled “What This Page Covers”How to export data from FSRevs — available exports, filtering options, column selection, export format, and permissions.
How Exporting Works
Section titled “How Exporting Works”- Navigate to the data you want to export (Collected Data > Flow Activity, Collected Data > Form Responses, or Customers)
- Apply filters to narrow your data to exactly what you need
- Click the Export button in the table header
- Select which columns to include (defaults are pre-selected for you)
- The export is queued and processed in the background
- You’ll receive a notification when your export is ready to download
Export Limits
Section titled “Export Limits”Each export can include up to 100,000 rows. If you need more, use filters to break your export into smaller batches. Export files are retained for 30 days before being automatically cleaned up.
Flow Activity Export
Section titled “Flow Activity Export”Filters
Section titled “Filters”Use these filters to narrow which flow activity records are included in your export. All filters are optional — without any filters applied, you’ll export everything you have access to.
Primary Filters
| Filter | Description |
|---|---|
| Location | Filter by one or more locations |
| Review Flow | Filter by one or more review flows |
| Smart Link | Filter by the smart link used to access the flow |
| Customer | Filter by one or more customer records |
| Employee | Filter by the attributed employee |
| Has Employee | Any / Assigned / Not Assigned |
Engagement Filters
| Filter | Description |
|---|---|
| Sent By | Filter by the team member who sent the request |
| Followup | Filter by the followup destination shown (smart link, simple page, or link) |
| Is Public | Any / Public Only / Private Only |
| Completed | Any / Completed / Not Completed |
Performance Filters
| Filter | Description |
|---|---|
| Rating / Score | Filter by star rating equivalents or by Customer Recommendation Score category. |
| Has Feedback | Any / With Feedback / Without Feedback |
| Has Review Attempts | Any / With Attempts / Without Attempts |
Contact & Date Filters
| Filter | Description |
|---|---|
| Has Phone | Any / With Phone / Without Phone |
| Has Email | Any / With Email / Without Email |
| Created Date Range | Filter by when the record was created |
| Completed Date Range | Filter by when the record was completed |
| Deleted Records | Include soft-deleted records in results |
Available Columns
Section titled “Available Columns”When exporting, you choose which columns to include. Columns marked with Default are pre-selected.
Core Review Data
| Column | Default | Description |
|---|---|---|
| Short Key | ✓ | Unique identifier for the record |
| Rating | ✓ | The customer’s rating value used for sorting, filtering, and public star display |
| Customer Recommendation Score | ✓ | The customer’s 0–10 score when the Customer Recommendation Score widget was used |
| Sentiment | ✓ | The sentiment type used by the flow |
| Feedback | ✓ | Private feedback text the customer submitted |
| Review Sites Attempted | ✓ | JSON list of review platforms the customer clicked |
| Is Public | ✓ | Whether the record is publicly visible |
| Owner Reply | ✓ | Your reply to the customer’s feedback |
| Completed At | ✓ | When the customer completed the flow |
Customer Identity
| Column | Default | Description |
|---|---|---|
| Reviewer Name | ✓ | Name on the flow record |
| Public Display Name | ✓ | Name shown publicly (may be shortened) |
| Reviewer Email | ✓ | Email address |
| Reviewer Phone | ✓ | Phone number |
| Reviewer Tagline | ✓ | Tagline the customer provided |
| Customer ID | Link to the matched customer record | |
| Customer Name / Email / Phone | From the linked customer record |
Flow & Distribution
| Column | Default | Description |
|---|---|---|
| Flow Name | ✓ | Which review flow was used |
| Flow Link URL | ✓ | The smart link URL used to access the flow |
| Followup Type | ✓ | Type of followup shown (Smart Link, Simple Page, or My Link) |
| Followup Name | ✓ | Name of the followup destination |
Organizational
| Column | Default | Description |
|---|---|---|
| Location Identifier | ✓ | Location code |
| Employee Name | ✓ | Attributed employee |
| Sent By Name | ✓ | Team member who sent the request |
| Created By Name | ✓ | Team member who created the record |
Timestamps & Status
| Column | Default | Description |
|---|---|---|
| Created At | ✓ | When the record was created (UTC) |
| Email Request Status | Success or Failure | |
| SMS Request Status | Success or Failure | |
| Overall Request Status | Success or Failure |
Form Responses Export
Section titled “Form Responses Export”Filters
Section titled “Filters”| Filter | Description |
|---|---|
| Custom Form | Filter by a specific form (required for per-field answer columns) |
| Location | Filter by one or more locations |
| Smart Link | Filter by the smart link used |
| Customer | Filter by customer records |
| Employee | Filter by attributed employee |
| Has Employee | Any / Assigned / Not Assigned |
| Sent By | Filter by team member who sent the request |
| Followup | Filter by followup destination |
| Complete | Any / Complete / Incomplete |
| Has Phone | Any / With Phone / Without Phone |
| Has Email | Any / With Email / Without Email |
| Created Date Range | When the response was submitted |
| Completed Date Range | When the response was completed |
Available Columns
Section titled “Available Columns”Submission Data
| Column | Default | Description |
|---|---|---|
| Short Key | ✓ | Unique identifier for the submission |
| Form Name | ✓ | Which form was submitted |
| Per-Field Answers | ✓ | One column per form field (single-form export only) |
| Answers JSON | All answers as JSON (enabled automatically for multi-form exports) | |
| Completed At | ✓ | When the form was completed |
Submitter Identity
| Column | Default | Description |
|---|---|---|
| Submitter Name | ✓ | Name on the form submission |
| Submitter Email | ✓ | Email address |
| Submitter Phone | ✓ | Phone number |
| Customer ID | Link to the matched customer record |
Location & Assignment
| Column | Default | Description |
|---|---|---|
| Location Identifier | ✓ | Location code |
| Employee Name | ✓ | Attributed employee |
| Sent By Name | ✓ | Team member who sent the request |
| Created By Name | ✓ | Team member who created the record |
Distribution & Tracking
| Column | Default | Description |
|---|---|---|
| Flow Link URL | ✓ | Smart link used to access the form |
| Followup Type | ✓ | Type of followup shown |
| Followup Name | ✓ | Name of the followup destination |
Timestamps & Status
| Column | Default | Description |
|---|---|---|
| Created At | ✓ | When the submission was created (UTC) |
| Email Request Status | Success or Failure | |
| SMS Request Status | Success or Failure |
Customer Export
Section titled “Customer Export”Customer exports include all customer records you have access to.
Columns
| Column | Description |
|---|---|
| Customer ID | Unique identifier |
| Full Name | Customer’s full name |
| First Name | First name |
| Last Name | Last name |
| Email address | |
| Phone | Phone number (E.164 format) |
| Created At | When the customer record was created (UTC) |
Filters
| Filter | Description |
|---|---|
| Has Email | Any / With Email / Without Email |
| Has Phone | Any / With Phone / Without Phone |
| Created Date Range | When the customer record was created |
The following role can export data:
- Data Handler — Can export records for their assigned locations.
If you don’t see the Export button, ask your manager or the account owner to assign you the Data Handler role or see Roles & Permissions for details.
- Use filters first — Apply filters before exporting to get exactly the data you need, rather than exporting everything and sorting it later.
- Check your notifications — Exports run in the background. When your export is ready, a notification will appear in the notification section at the top of the page; it will not be sent by email.
- Export retention — Download your exports promptly. Export files are retained temporarily and may be removed automatically.
- Single-form exports — For form responses, filtering to a single form gives you the most useful export with individual answer columns.